Best Gas Mileage Cars

  And Best Gas Mileage SUVs and Trucks

 

Best Gas Mileage Cars

If you're looking to save fuel, these are the cars to buy.

These cars are the Best Gas Mileage Cars in the United States Department of Energy and Environmental Protection Agency's 2005 Fuel Economy Guide, according to government tests.

Best Gas Mileage Cars
Make Model

Engine size (liters)

Cylinders

Transmission

City Hwy Est. annual fuel cost
Honda Insight 1 3 5-speed manual 60 66 $616
Toyota Prius 1.5 4 Variable automatic 60 51 $708
Honda Civic Hybrid 1.3 4 Variable automatic 48 47 $822
Volkswagen Diesel Beetle-Golf-Jetta 1.9 4 5-speed manual 38 46 $1136
Honda Civic 1.7 4 5-speed manual 36 44 $965
Toyota Echo 1.5 4 5-speed manual 35 43 $990
Toyota Scion XA 1.5 4 4-speed automatic 32 38 $1105
Toyota Corolla 1.8 4 5-speed manual 32 40 $1071
Toyota Scion XB 1.5 4 5-speed manual 31 35 $1175
Toyota Celica 1.8 4 4-speed automatic 29 36 $1187

Source: Fueleconomy.gov
Note: Est. annual fuel cost is a calculation based on 15,000 miles of 55 percent city, 45 percent highway driving and a gallon of gasoline costing $2.60, which was the national average for regular gasoline on Nov 1, 2005. For cars using diesel fuel, the price is assumed to be $3.20, the national average for diesel fuel on that date.
 

Best Gas Mileage Large cars
Make Model

Engine size (liters)

Cylinders Transmission City Hwy Est. annual fuel cost
CHEVROLET IMPALA 3.4 6 4-speed automatic 21 32 $1440
CHEVROLET MALIBU MAXX 3.5 6 4-speed automatic 22 30 $1477
CHRYSLER CONCORDE/LHS 2.7 6 4-speed automatic 21 29 $1535
DODGE INTREPID 2.7 6 4-speed automatic 21 29 $1535
BUICK LESABRE 3.8 6 4-speed automatic 20 29 $1563
Best Gas Mileage Midsize cars
Make Model

Engine size (liters)

Cylinders Transmission City Hwy Est. annual fuel cost
TOYOTA PRIUS 1.5 4 Variable Automatic 60 51 $708
HYUNDAI ELANTRA 2.0 4 5-speed manual 27 34 $1263
HONDA ACCORD 2.4 4 5-speed manual 26 34 $1283
CHEVROLET MALIBU 2.2 4 4-speed automatic 24 34 $1320
CHEVROLET 6 2.2 4 4-speed automatic 24 34 $1320
Best Gas Mileage 4WD SUVs
Make Model

Engine size (liters)

Cylinders Transmission City Hwy Est. annual fuel cost
JEEP LIBERTY 4WD 2.4 4 5-speed manual 20 24 $1756
NISSAN MURANO AWD 3.5 6 Variable Automatic 20 24 $1756
CHEVROLET TRACKER 4WD HARDTOP 2.5 6 4-speed automatic 19 22 $1888
SATURN VUE AWD 3.5 6 5-speed automatic 19 25 $1748
Best Gas Mileage Standard pickups
Make Model

Engine size (liters)

Cylinders Transmission City Hwy Est. annual fuel cost
FORD RANGER PICKUP 2WD 2.3 4 5-speed manual 24 29 $1458
MAZDA B2300 2WD 2.3 4 5-speed manual 24 29 $1458
NISSAN FRONTIER 2WD 2.4 4 5-speed manual 22 27 $1575
TOYOTA TOYOTA TACOMA 2WD 2.4 4 4-speed automatic 22 25 $1649
CHEVROLET COLORADO 2WD 3.5 5 4-speed automatic 19 24 $1792
 

leather briefcase rent a server  Mineral Cosmetics  Maine Mortgage Medical Billing Software  Modular Homes Houston

Home | Resources Page  |  Recommended Websites  Trade Association

Fast Web Design by Advent Digital